KELOMPOK 1 | KELOMPOK 2 | KELOMPOK 3 | |||||
200110100149 | M. INDRA KURNIAWAN | 200110100117 | ANDRIANTO | 200110100047 | ANGGI EKO PRASETYO | ||
200110100126 | DICKE NURAHMAN AJI | 200110100139 | SAEFUL HAMDI | 200110100110 | MOHAMAD FAJAR KAMIL | ||
200110100151 | ALDILA AJI | 200110100107 | TEGAR REZZI | 200110100127 | ARIEF HAMDALAH | ||
200110100119 | TSANIYA FITRIANI | 200110100154 | MEGA AYU RUBI | 200110100115 | RIKA OKTAMEDYANA | ||
200110100116 | ARBINISSA MAYRUZA | 200110100147 | ELITA RETNO | 200110100124 | HALIDAH ISMI | ||
200110100133 | FIDA HAFIYYAN NUFIYA | 200110100108 | ELIZA OCTAVIYANI | 200110100121 | WELNIA FAUZIAH | ||
KELOMPOK 4 | KELOMPOK 5 | KELOMPOK 6 | |||||
200110100156 | ADITYA PRATAMA | 200110100105 | ISMAIL FIRDAUS | 200110100134 | SONI NUGROHO | ||
200110100106 | LUKMAN SUGHIRI | 200110100122 | RINALDO YULYSER | 200110100137 | DENNIS ALDINO | ||
200110100123 | RAMA ADITYA | 200110100146 | SUNANDAR WIRYANTO | 200110100148 | APRIAN R. PRATAMA | ||
200110100138 | SANDHA OCTAVIA | 200110100145 | FIRDA SARI ANUGERAH | 200110100155 | VERONICA MELIALA | ||
200110100143 | M.R.R OKTANILA | 200110100128 | TARI MENTARI | 200110100150 | DOROTHEA | ||
200110100140 | VERA LIMBANTOBING | 200110100153 | IFRIDA NUSTI N | 200110100125 | IIS NURMALA | ||
KELOMPOK 7 | KELOMPOK 8 | ||||||
200110100129 | MARIO CHANDRA | 200110100113 | RISKY ADI PRADANA | ||||
200110100144 | SARITO SIMANULLANG | 200110100109 | AGYL TRI | ||||
200110100142 | SURYADI | 200110100112 | RIZA PMAUNGKAS | ||||
200110100135 | NISA BASYARIAH | 200110100141 | RESTY SEPTIANTI | ||||
200110100111 | LUSI OKTAVIANI | 200110100136 | INTAN PUTRI PASMA | ||||
200110100120 | YOSIA DWI ATMO | 200110100152 | NOVITA SARI | ||||
Monday, March 12, 2012
Daftar Kelompok PTU Kelas C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment